The System of ceilings shuttering BATIUM has the aim og putting up shuttering whole concrete plant in a reticular way. The operation of transport, assembling, shuttering, unshuttering and stocking are easy work. The assembly and disassembling are easy. They do not require any specialist.
Assembly and Use
With The System of ceiling shuttering BATIUM, the encofrado project of finally happens to be simple.
- Simple and fast system: saving of time in the assembly and disassembling.
- Safe system: maxima stability.
- Comfortable system: light of 2 Mts between props.
- Economic system: 1.50 Props/M2.
Measures
Metalmesh formwork construction
size (mm) | weight (kg) | baitch (ud) | ||
---|---|---|---|---|
inter-stage | 4000 | 20,45 | 30 | |
3000 | 13,36 | |||
2000 | 10,51 | |||
1000 | 5,65 | |||
reinforced bolster | 4000 | 25,65 | 30 | |
3000 | 19,44 | |||
2000 | 13,22 | |||
1000 | 6,99 | |||
bolster | 4000 | 16,66 | 60 | |
3000 | 12,79 | |||
2000 | 9,29 | |||
1000 | 5,60 | |||
brace | 1970 | 5,05 | 156 | |
970 | 2,51 |
Guard-rails, railing and strikers
size (mm) | weight (kg) | baitch (ud) | ||
---|---|---|---|---|
* extensible railing | 950 | 4,10 | 100 | |
1300 | 2,01 | |||
1250 | 3,25 | |||
* fixed railing | 1150 | 2,20 | 250 | |
Mailing guard-rail | 2500 x 25 | 2,45 | 250 | |
painted fixed railing | 2500 x 25 | 1,89 | 250 | |
galvanized fixed railing | 2500 x 35 | 2,60 | 169 | |
2500 x 40 | 2,90 | 250 | ||
painted extensible striker | 1950 x 3350 | 7,00 | 108 | |
galvanized extensible striker | 1950 x 3350 | 7,10 | 108 | |
5000 | 8,80 | |||
* galvanized option in |
Telescopic props
size (mm) | weight (kg) | baitch (ud) | ||
---|---|---|---|---|
telescopic props | 5000 x 2/0 | 18,10 | 50 | |
4000 x 2/0 | 10,85 | 78 | ||
3000 x 2/0 | 8,80 | 78 | ||
3000 x 1/8 | 8,20 | 78 | ||
3000 x 1/6 | 6,75 | 78 | ||
1400 x 1/6 | 2,40 | 100 | ||
prop pin | 0,20 | |||
washer prop | 0,10 | |||
container cortapuntales | 43 | 12 |
Alisan partion for fromworks construction
size (mm) | weight (kg) | baitch (ud) | ||
---|---|---|---|---|
perimeter alisan partition | 3000 x 300 | 28,5 | 45-60 | |
2500 x 300 | 23,8 | |||
2000 x 300 | 18,0 | |||
1500 x 300 | 13,7 | |||
1000 x 300 | 10,5 | |||
folding perimeter alisan partition | corner | 10,3 | ||
compensation perimeter alisan partition | compensation | 7,5 |