
All Elements Making Up System Scaffolding BATIUM are made of high quality steel , tube diameter 42 mm and Welding embedded in the tubes , which ensures Do safety and durability.
European scaffolding
| length (mm) | width (mm) | diameter (mm) | ||
|---|---|---|---|---|
| foot railing | 1020 | 700 | ||
| 1020 | 1020 | |||
| wide platforms | 718 | 700 | ||
| 718 | 1020 | |||
![]() |
railing side | 507 | 640 | |
| 507 | 940 | |||
| support start | 700 | |||
| 1020 | ||||
| 1400 | ||||
| residual stud | 700 | |||
| 1020 | ||||
| railing | 470 | 2000 | ||
| 470 | 3000 | |||
| spindle splint | 500 | |||
![]() |
hatch platform | 600 | 3000 | |
| 600 | 2500 | |||
| 600 | 2000 | |||
![]() |
metal platform | 300 | 3000 | |
| 300 | 2500 | |||
| 300 | 2000 | |||
| wall adjusting | 1000 | Ø 48x2 | ||
![]() |
swivel bracket | Ø 48 | ||
![]() |
with tube clamp | Ø 40 | ||
| baseboard | 3000 | |||
| 2500 | ||||
| 2000 | ||||
![]() |
lateral baseboard | 700 | ||
| 1020 | ||||
| diagonal | 2408 | |||
| 2838 | ||||
| 3286 | ||||
| horizontal bar | 2000 | |||
| 2500 | ||||
| 3000 | ||||
![]() |
motherboard | 180 | ||
| under step | 2000 | 1400 | ||
| under scaffold | 2000 | 700 | ||
| 2000 | 1020 | |||
![]() |
upplement framework | 1020 | 700 | |
| 1020 | 1020 | |||
![]() |
doble-foot railing | 1020 | 700 | |
| 1020 | 1020 |








